EU Countries
Member countries of the EU (year of entry)
The European Union has 27 member countries:
| Austria (1995) | Italy (1958) |
| Belgium (1958) | Latvia (2004) |
| Bulgaria (2007) | Lithuania (2004) |
| Croatia (2013) | Luxembourg (1958) |
| Cyprus (2004) | Malta (2004) |
| Czech Republic (2004) | Netherlands (1958) |
| Denmark (1973) | Poland (2004) |
| Estonia (2004) | Portugal (1986) |
| Finland (1995) | Romania (2007) |
| France (1958) | Slovakia (2004) |
| Germany (1958) | Slovenia (2004) |
| Greece (1981) | Spain (1986) |
| Hungary (2004) | Sweden (1995) |
| Ireland (1973) | United Kingdom (1973) Left (21/12/2021) |
On the road to EU membership
Candidate countries
| Albania | The former Yugoslav Republic of Macedonia |
| Montenegro | Turkey |
| Serbia |